Book | Page | Context |
---|---|---|
711 ... MOTOR DIVISION GENERAL I IOTORS CORF OF ATION REV 7 1 69 P 8 711 |
||
vvrA T 18 cyl 1e 1 396 3851319 3 95 1l5r3 58 l0ng 7 711 066 1 63 Ser 10 thru 30 1230 3827818 3 65 1 i 55 long ... loxe TH 68 69 Ser 10 thru 30 1396 3872784 3 95 ll5 52 7 60G 1 711 066 1 62 Ser 10 thru 30 64 68 Pass |
||
hrake 48 55 D 0 lst Se 3683044 5 05 rear lever 1 711 thcl 1 48 55 D D lst Ser 3702812 4 05 elul l r md haake | ||
lII1 i1 Caprlttee 1Sta 1 Var 19 Pass 4549134 37 30 11 Z Tl11 E1 711 llavvn 1 66 lmpal Ca1 r 151a ag 19 Pass | ||
BASE 1 f1 sz 1L1 c1 1Cl11 alI213G 1 711 1 68 Bi zyz1e2 14 D 1 7753083 BASE l1 111i | ||
orn1 817 818 bl ia l RH 57 miprirtr Sor Sed 7Ei 55 711 42 95 lrronrb 817 818 bleirtk LH 67 Rrrrrirtv Sor Sed 7555712 42 95 riornb 834 843 blue | ||
Clue 4397977 4 67 left teornll 379 rerl 1 64 S S Sot Coe 4397974 4 67 711 1111 onll1 805 silver 1 64 15 S Sot Coe 4397975 4 67 left ltxornlx 805 lsilverl | ||
tzorrtrol potty amd cove xr asm 3 13 250 1 IFIIIVI ASSY Roof Panat Exterior 1 1 711 Snr rretnmpr sun Group 2 080 6364 Epi Cpt 4382288 85 40 Whtta | ||
111e 1 L H11 l 1 64801756 61 LENS 711 1011 11111 1 68 Qvsss E X1 11151 pa1101 g1111 g 1 s1 64801757 56 LENS QEE11 t11 1010 1 68 Pass 5655169 50 LENS | ||
711 | ||
Pass 37 72989 68 45 1 32 Pass 3786160 66 10 1 53 Pass u RPO 711 3 B1 71BO5 59 85 1 54 PASS 3 B5 5 4Ei2 G9 85 1 G3 67 Curvm | ||
711 | ||
bolt rypu 2 58 64 Pass Police 374 21244 50 belt zrypta lll 55 24 x 711 rm 2 60 62 Corvette 3775447 35 stzilnilizer rear bolt type tbox | ||
BVTOR D1VlS1 N GE 1 11E1 1 1 1 1 71OTOF1 S CORPORA F ON REV 711 | ||
rzraci 1 38 478 All tnlso vvr1100 160 812823 42 BU Eirt1INGi 111 Hf I 0 711 32 0 D 111 rr long 1 1667 68 All vvw 111775 1 82 69 Ser 10 t11rtl30 | ||
711 60 GQ VI V 1 I Imwi 1 11 1 1 1003 I1 O D I 65 67 Bm 11 21 nm 69 RII1 | ||
711 1R mx 1 r iygw spriw LH wl www 41 S T 1 1 MW 3 1i E 39 7 1 113 396O2Z | ||
1I11 1I I11z1r L 2 NOTE 2 Also Irslearl rn 1 1111 1 11117 Stfirlllr 711 o1tl1r g r01rp Q l969 Cll41liV11OLE T MOTOR DIVISION lE1NE1i l IVIOTORS CORPOHAT10N | ||
ez1r16 50 161 511 55 J 12 wr 1 1 3 731 711 | ||
711 IRC W 3 101 16 y1 69 EI or UV IC1 7037040 11 70 W 7029007 11 12 1 159 1Ts11 | ||
31EEF1 ASSISY 1 er 11 2 1 11 R H N 711 | ||
Corvette 3962058 10 retrar sprinrgr 1511 6 l8 x 711 Gy hex 10 864 A R 01 863 PLATE Clutch Pressure 38 53 Pass 1 Ton lexc l l D Clutch 13836002 3 7 40 1cast | ||
VALVE 1lIl 111 rz q 111 11 r 11 51 711 J N111 n1 171T 1S1 BES 1 ls 1 1 65619 i1 1 rV i1z 13961127 311 13C 377 122 VALVE | ||
111s 1 1 1 1 69 1 1 5 vv 711 11 S 1I mac 1i 1 i 17I1II UI1 3950006 15 PLU E1 1 11i1 | ||
711 | ||
4BC1 62 55 vu Pm 409 ezxnr 1L 711 1 ESC 3855581 54 95 sassy AFB 3783 5 1 52 1 fi 327 e x I1 Ps 1 3788245 51 35 assy VCFB | ||
STUD 11 1 77 720777 20 x 9 1N0t1 1 1 A11 711 3785255 25 STUD 10 si ch 1 r11 1 7 7 20777720 5 1N011 1 1 AEI 7111 3921975 10 STUD | ||
711 IU 5 I I 1 1 B3 139 iM I IO CE1EI64E5 2 I 51 Bw J O DI 2 E Sur Iii 1 1 1 w IS 1 A 1I I1I11l | ||
11ss tray 114 762 1 62 64 111 1 Air 12 1 711 1 x Snr Crm 6284 812 6 40 11 r 111 11it0rn1 850 1G l1H1 11 S tray |