Book | Page | Context |
---|---|---|
LEVER choke inner Carter 14 594 3784995 l 64 62 63 PASS 6 cyl LEVER w 7020000 0003 0106 0107 7020492 1 35 62 CORVETTE w E1 LEVER thermostat ... tast idle trip com 7000196 25 62 63 PASS 6 cy1 LEVER ASSY w link shatt w 7020000 |
||
PASS 6 cyl w 7009656 9657 9784 7011102 2127 2l29 3000 3003 395S 3956 9000 7020000 0003 0106 0107 7015966 1 85 58 PASS CORVETTE w Carter 4BC 283 w 3746384 Carter | ||
PASS w P G 6 cyl w 7020000 7021861 1 2 40 63 PASS 6 cyl exc P G econ carb w 7023003 7025543 1 2 85 63 PASS | ||
main square approach w 7011953 2853 62 PASS w P G 6 cyl w 7020000 7002955 1 70 5861 CORVETTE dual 4BC w H L Cam primary Carter | ||
piston center carb w 7013016 3020 62 63 PASS 6 cyl 3026 3974 7020000 03 06 07 A A 701 0746 1 03 61 63 PASS 409 exc dual 4BC PIN choke piston Carter | ||
PASS 6 cyl w 7009656 57 9784 7011102 2127 2129 3000 3003 9000 7020000 0003 7015936 1 6 25 59 63 PASS | ||
PASS w P G 6 cyl w 7020000 7021883 1 8 80 62 63 PASS w P G 327 exc H Per w 7020006 0012 0022 7021486 1 16 60 62 PASS | ||
Roch 4BC 283 throttle w 7019010 9014 7020636 1 21 75 62 PASS 6 cyl throttle w 7020000 0003 0106 0107 7021439 1 7 95 62 PASS w P G 327 throttle | ||
PASS 6 cyl w carb 7009656 9657 9784 7011102 2127 2129 2502 3000 3003 3955 3956 9000 7020000 0003 0106 0107 7017617 1 2 95 58 63 PASS w 2BC w carb | ||
PISTON choke center carb w 7013016 62 63 PASS 6 cyl 3020 3026 3974 7020000 03 06 07 7012610 1 42 59 61 PASS w Carter 4BC 348 62 63 PASS CORVETTE |