Book | Page | Context |
---|---|---|
PASS C A C w A T 3 2BC throttle w 7013026 7013994 1 7 85 59 Ser 3 6 cyl exc D D 60 62 Ser 10 thru | ||
PASS C A C w A T 3 2BC center w 7013026 7013993 1 5 95 59 61 PASS 3 2BC w H Per center | ||
body 7009762 1 32 59 61 PASS C A C w A T 3 2BC w 7013026 7013680 1 27 58 61 PASS | ||
PASS C A C w A T 3 2BC w 7013026 7013946 1 3 00 59 61 PASS C A C w A T 2BC w 7013018 9918 59 61 PASS | ||
PASS 3 2BC w C A C center w 7013026 7015953 1 8 25 59 62 PASS w econ carb | ||
CARB ASSY center 7013020 1 38 25 59 61 PASS 3 2BC wwT G CARB ASSY center 7013026 1 38 25 59 61 PASS w 3 2BC CARB ASSY rear 70l30l |