Book | Page | Context |
---|---|---|
BEARING 25 5 539 LOCK 59 5 537 BAFFLE 26 5 492 COVE R 60 5 506 DOWE L 27 8 931 L WASHER 61 N S S PART OF 5 505 CARRIER ASSY ... WASH E R 29 5 512 BOLT 63 5 506 BOLT 30 5 422 LOC K 64 5 506 DOWE L 31 5 512 ANCHOR 65 N S S Part of 5 505 CARRIER ASSY ... WASHER 33 5 490 YOKE 67 5 535 LOCK 34 5 492 SLEEVE 68 5 506 BOLT 35 5 537 NUT 69 8 931 L WASHER 70 5 506 BOLT 5 14 1971 CHEVROLET MOTOR |
||
axle 8873473 1 1 18 00 KIT rear E16221 5 506 BOLT DOWEL WASHER Differential Carrier Cap 40 55 Utility Prod ... axle exc TDM 1971 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION P A 31S 5 505 5 506 |
||
CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION P A 31S REV 6 71 5 199 5 506 5 506 | ||
Bearing Adjusting Nut 5 539 BOLT Rear Axle Control Arm 5 383 BOLT Differential Carrier Cap 5 506 BOLT Rear Axle 5 387 BOLT Differential Locking 5 511 BOLT Rear License Plate 7 800 BOLT ... Engine Front Cross Supports 0 029 B LT Spring Center Front and Rear 7 506 BOLT Fan and Water Pump 1 062 BOLT Spring Rebound Front and Rear Bolt BOLT Fan 1 064 Type exception |
||
DOWEL Crankshaft Bearing Cap 0 107 END Tandem Suspension Axle 7 580 DOWEL Differential Carrier Cap 5 506 END Trailer Tractor Break Away 4 878 DOWEL Differential Shifter Sleeve 2 Speed 5 512 END Transmission | ||
SPACER 19 7 039 WASHER wv 9 7 503 SPRING 20 7 580 NUT 10 7 506 BOLT 21 7 518 PLATE 11 7 505 LEAF 1971 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION | ||
Diesel w 3 Spd Aux Trans 86309 1 10 35 SHOE w lining Amer chain CA 506 65 Ser 80 TDM 4 cyc Diesel w 4 Spd Aux Trans 2 092236 1 40 SPRING parking | ||
Truck 503 533 Light Green 4728 L 43523 Truck 505 535 Dark Green 4190 L 42850 Truck 506 Medium Blue 4839 L 13363 Truck 507 537 Light Blue 4537 L 12846 Truck 508 538 Dark | ||
506 | ||
Truck 503 533 Light Green 4728 L 43523 Truck 505 535 Dark Green 4190 L 42850 Truck 506 541 Medium Blue 4839 L 13363 Truck 507 537 Light Blue 4537 L 12846 Truck | ||
Eaton 72040 1971 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION P A 31S 5 506 | ||
Allison Auto 215 TTO C 50 S 50 Manual w Air Brake 215 TTR 0 506 50 Allison Auto 215 TTS T 50 M anual Transmission 215 TMB C 40 Manual Transmission | ||
WASHER Differential Bearing Adjusting Nut 5 539 VENTSHADE UNIT Window 9 694 WASHER Differential Carrier Cap 5 506 VENT Transmission 4 104 WASHER Differential High Speed Clutch 5 513 VENTURI Carburetor 3 786 WASHER Differential | ||
equip 3827724 2 9 00 27VzU 0 L 7 506 BOLT Spring Center Front and Rear All All 3723009 A R 65 universal 24 x 5 Note 1 All All 3723010 A R 40 spec |