Jeep Parts Wiki | Ford Parts Wiki


Home | Search | Browse | Marketplace | Messages | FAQ
Query String
Book Type
Single Book
Books Covering
Books Covering
Books Covering
Book Page Context
Series 11 12 Chevrolet LUV Truck Vehicle Identification Numbering VIN System VIN DESIGNATION 182 B L 1 4 N B 8 0 0 0 0 0 1 T Sequential Number Assembly Plant Fuiisawa Model Year
182
4L572 4 877 5 182
ordered from GMT C Warehouse WAFIEHOUSING AND DISTRIBUTION DIVISION OF GENERAL MOTORS CORPORATION 89 182
COLORS GLOSS White 1lT 2 130 Silver Poly 15T t 2 548 Black 19T Flat 120 Gloss 182 Light Blue Poly 22T 2 475 Dark Blue Poly 28T r t 4 2 561 Dark Green
Silver 13T r 2 271 W Black 19T Flat 120 W W Gloss 182 W Dark Blue 28T r t 2 463 W W Medium Green 44T 2 476 W W Dark Green
Silver Poly 15T L 2 548 45177 Black 19T L Flat 120 99 Gloss 182 4428 Light Blue Poly 22T r 2 475 44717 Medium Green Poly 44T O 4 2 549 45179 Camel Beige
GLOSS UCV NO White 11T 2 130 Silver 13T i 2 271 Black 19T Flat 120 Gloss 182 Light Blue 22T 2475 Firethorn 36T i 2 284 Medium Green 44T 2 476 Light Buckskin
Silver Poly 15T 2 548 45177 Black l9T Flat 120 99 Gloss 182 4428 Light Blue Poly 22T 2 475 44717 Medium Green Poly 44T r 2 549 45179 Camel Beige
Silver 13T 4 4 2 271 Black 19T 4 r Flat 120 Gloss 182 Light Blue 22T t 2 475 Firethorn 36T t 2 284 Medium Green 44T 4 2 476 Light Buckskin
Platinum Poly 15T 4 2 548 45177 I Black IST r 4 Flat 120 99 I Gloss 182 4428 I Light Blue Poly 221 2 475 44717 I Medium Green Poly
GLOSS UCV NO White IIT 4 2 130 Silver 13T 2 271 Black 19T Flat 120 Gloss 182 A Light Blue 22T 2 475 Firethorn 36T tt 2 284 Medium Green 44T 2476 Light Buckskin
Silver Poly 15T i 2 548 45177 Black 19T Flat 120 99 Gloss 182 4428 Light Blue Poly 22T 2 475 44717 Medium Green Poly 44T 2 549 45179 Camel Beige
COLORS GLOSS UCV NO White IIT 2 130 Silver 13T 2 271 Black 19T Flat 120 Gloss 182 Light Blue 22T 2 475 Firethorn 36T t 2 284 Medium Green 44T 2 476 Light Buckskin
STANDARD PARTS C0nt d onouw 8 939 Pius PAGE Straight Dowell Solid 181 Spring Slotted Coiled 182 GROUP 8 940 PINS Special Grooved 183 Solid Taper 183 Grooved Type A 184 Special Grooved Type