Book | Page | Context |
---|---|---|
INJECTOR FU EL 1 10040430 68 2 480 HARNESS FUEL RAIL UPR 12055139 4 69 3 682 SENSOR VEH SPD TRANS MTD M T SEE CAT 70 4 338 RETAINER SPEEDO DRIVEN | ||
FUEL 1 10040430 68 3 330 RAIL FU EL 1 69 2 480 HARNESS F RAIL UPR 12055139 70 3 682 SENSOR Q VEH SPD CLSTR MTD BU CK 2 25007318 71 4 337 GEAR | ||
MPFI 2 0L L4 LT3 2 0M I A 1 2 480 HARNESS UPR 0 0 0 12055139 2 3 330 RAIL INCLS 6 7 10040421 3 3 330 CLIP | ||
HARNESS LOW ENG COOL SW WRG O2 525 PG1 15 39 87 90 J 2 0M 12055139 1 84 00 HARNESS M PORT F INJN FUEL | ||
TUBE MANIF ABS PRESS SEN 10045115 12 2 480 HARNESS FUEL RAIL UPR 12055139 13 3 330 RAIL FUEL 1 10040421 14 3 774 INJECTOR FUEL 1 10040430 15 3 682 SENSOR | ||
BOLT HFH M8X1 25 9 8 POR A 11508106 57 2 480 HARNESS FUEL RAIL UPR 12055139 58 N S RAIL FUEL 1 59 3 330 CLIP INJ RET 10028793 60 I8 948 CLAMP | ||
BOLT HFH M8X1 25 9 8 POR 11508106 61 2 480 HARNESS FUEL RAIL UPR L 12055139 62 N S RAIL FUEL 1 63 3 330 CLIP INJ RET 10028793 64 8 948 CLAMP |