Book | Page | Context |
---|---|---|
1030 2320952 4 0920 2321388 17 0030E ... 1650A 2320978 1 0400 2321879 15 0590 2318402 23 0115 2319708 15 1030 2320232 8 1650A 2320980 1 0320 2321880 15 0590 2318411 23 3554 2319709 15 1030 2320233 8 1650A |
||
1530E 3848700 16 0312 3830386 4 2125 3831913 1 1030 3838153 15 0920 3843153 1 0400 3848712 23 1310 3830387 4 2125 3831914 1 1030 3838198 8 0160A 3843155 1 0400 3848948 8 488OA ... 1030 |
||
1430C 2291977 2 24000 2293481 6 1030 ... 5415C 2292004 4 0505 2293821 6 1030 2294779 12 3137 2286824 10 0890 2289763 8 5415C 2292006 4 0520 2293822 6 1050 2294780 12 2100 2286870 7 8055 2289767 8 5650C |
||
1030 ... 1030 |
||
1780C 2326261 10 0975 2326847 17 5498 2327397 15 1030 2325651 17 5242 2325983 2 1770C 2326262 10 0975 2326847 17 5499 2327398 15 1030 2325652 17 5246 2325987 2 001OA | ||
GROUP N0 PART N0 GROUP N0 PART N0 GROUP N0 PART N0 GROUP N0 3746642 1 1030 3748719 23 3799 3750950 16 1750 3751841 10 2390 3753586 23 2220 3746643 1 1030 | ||
1030 2403867 15 0655 2404311 4 0265 2404552 10 0140 2402897 23 1310 2403613 1 1030 2403868 15 0655 2404312 4 0265 2404553 7 5220 2403154 4 6125 2403614 2 0020A | ||
1770F 2354251 8 5800A 2352224 2 4500 2352751 2 00100 2352932 1 1030 2353387 2 1080E 2354260 10 1870 2352225 17 5579M 2352752 2 00100 2352941 4 0015 2353388 2 1080C ... 5220C 2354424 16 0200 2352362 17 9375 2352809 1 1030 |
||
0170A 2330778 4 0070 2331165 23 0804M 2331543 23 0852 2329872 16 1060 2330346 15 1030 2330781 18 0050 2331165 23 1295 2331545 4 4755 2329872 16 1070 2330347 15 1030 | ||
TORUS Driving Transmission 17 4050 gu PPORT Running Board 10 0550 SYNCHRONlZER Mainsfraft 2nd 8 3rd 17 1030 TORUS Fan Drive 6 2736M sur l 0Rr Burrrrirrg Board Gravel perreerern 10 0648 SYNCHRON ZER Output ... Gear Shift Lever 17 3730 5uI r 0Rr sirrrek Absorber Bracket 15 0907 2nd and 3rd 17 1030 TOWER Range Selector Lever 17 8580 SUPPORT Solenoid Terminal 7 6200 TOWER Reduction Unit Shifter Shaft |
||
1030 2429641 23 0852 2431404 17 4472M 2431696 17 5442 2434137 17 5392 2434378 15 1030 | ||
1030 2230670 2 3470 2233951 7 1455 2224582 21 0000 2224979 2 3760 2226490 19 0090 2230671 2 2940E 2233954 21 0000 2224707 23 2297 2224979 4 6285 2226491 19 0080 2230672 2 2810E ... 0615F 2238017 19 1060 2224974 8 4530C 2224993 6 1760 2227260 15 1030 2232463 2 0170A 2238019 2 3920 2224974 8 45300 2224993 21 0000 2227273 4 0880 2232463 2 0170F |
||
1030 2374220 14 0164 2374891 12 6940 2375731 16 1150 2376255 2 001OC 2377225 17 1100E 2374238 16 0987 2374892 12 6800 2375732 16 1150 2376260 2 0540A 2377226 17 1200E | ||
WASHER END GATE ST 4 333066 1768 17B6 CABLE CUSHION PROTECTOR REPL 366793 23 1030 WEATHERSTRIP END GATE ST 1 3767890 1786 REPL 3745209 FGJN 1 3766576 1824 1836 1855 6 SCREW 6 18X1 | ||
FMw630 F FM650 660yF M 0F FM 0FM660 670 THRU Dw970 ALL 4 1030 WASHER BRAKE CHAMBER BOLT DR STUD STXY 2 2253915 F070 AIR FRONT 21 32ID 2ODX3 16 THICK STEEL 550 M550 | ||
NSTX 1 2284013 0T340 L351 L361yH362 L371 0380 0390 1229 P 1030 1 9 32 ID 2 3 16 00 SECONDARY DRIVE BEARS 2 1770F GEAR SECONDARY DRIVE Y I 2240513 H300 | ||
0380y0390 3891 M 1027 13 16 8 15 65 I STX I 2349631 0390 3891 P 1030 5 29 C 6 29 1 TX 1 2350223 R390 | ||
ODX5 32 NSTXY I 2284013 SLDO 1229 P 1030 1 9 32 ID 2 3 16 DDX7 32 2 25330 WASHER INTERMEDIATE DIFFERENTIAL OUTPUT SHAFT JN I 2429717 300P N5122B THRUST w HOLDOUT SPRING | ||
SHAFT NUT 1 25 32 IDv3 IN OD X 3 16 NSTXY 2 2284013 SL00 1229 P 1030 THRU SHAFT NUT 1 9 32 l0 2 3 16 OD X 7 32 SECONDARY DRIVE GEARS | ||
1030 | ||
3690A 3767108 16 0630 3764156 21 0000 3765452 18 0650 3766084 10 0193 3766576 23 1030 3767117 4 0265 3764156 23 3785 3765454 15 0305 3766086 10 3095 3766577 17 3300A | ||
1030 2456255 4 2070 2457754 10 0975 2963619 7 8183 2966106 7 8181 2455224 1 1098 2456293 17 0380C 2457755 10 0820 2963620 7 8183 2966107 7 8195 2455225 1 1035 2456485 2 0010A | ||
0890A 2438270 17 2990C 2438824 18 0395 2439269 15 1030 2439501 4 7050 2437598 2 0660A 2438271 17 2899CM 2438825 2 0350A 2439270 8 07908 2439502 6 0410 2437605 6 2926 2438271 17 2899EM | ||
YOKE TO BRG REAR RETAINING 2 251OA WASHER DRIVE SHAFT NUT I 1 2284013 SFHD 1229 P 1030 2 2525A WASHER INTERMEDIATE DIFFERENTIAL CASE BOLT FGJN 8 2369747 SLHD SQHD 1229 C 1511 2 2530A | ||
23568M 2421685 12 6610 2422429 17 3500C 2423249 16 1130 2423723 5 1030 2420889 17 5020 2421687 17 3300C 2422430 17 30508 2423253 6 2440 2423724 17 1100C 2420891 17 3300C 2421688 17 2700C | ||
1030 2368705 6 2929 2369045 7 5544 2369745 2 0460A 2367707 8 22358 2368059 8 21040F 2368706 6 3051P 2369046 7 5544 2369747 1 1275 2367709 5 1741M | ||
062OA 2329371 11 0210 2327922 10 2325 2328329 17 9048 2328610 4 6285 2328923 15 1030 | ||
0010c 2323522 15 1030 2324320 12 6800 2324904 2 00100 2325239 12 6800 2322621 19 0740 2323523 4 1085 2324322 12 6800 2324905 2 00100 2325242 12 6800 2322630 2 0010A | ||
4840A 2253915 4 1030 2255176 10 0555 2247391 18 0530 2249851 2 2570F 2250833 8 0250A 2253919 4 0625 2255177 10 0555 2247395 10 2325 2249854 2 0800C | ||
4730A 2223364 4 5910 2224478 23 2535 2213799 16 1030 | ||
0520C 2192367 4 5205 2193282 7 5708 2157781 8 4135C 2171708 5 1030 2190386 8 0520C 2192385 8 2120A 2193288 7 5780 2157781 8 4153C 2171735 17 9287 2190396 8 5000A 2192407 8 4880A | ||
0550A 2140132 19 0830 2100591 4 6125 2109933 16 1030 2125474 23 2040 2135921 8 2970A 2140478 2 1430A 2100863 2 1610A 2109933 16 1290 2125549 17 0760C | ||
1030 699027 4 6445 591914 17 10208 609780 4 1695 663032 8 0510A 681852 17 0410C 699027 12 8107 591931 4 7325 609797 1 1280 663032 8 0660A 681852 17 0425C | ||
SINGLE REAR WHEELS S I 2352942 FH 035 W DUAL REAR WHEELS 1 1030 HOUSING FRONT AXLE | ||
1030 2359546 12 3200 2359871 14 1135 2358701 17 0330C 2358867 19 0620 2359285 15 1800 2359547 12 3100 2359874 4 3510 2358705 17 03808 2358868 2 0170A | ||
ARMS 1 0320 STEERING TIE ROD 1 0400 DRIVING FRONT AXLE 1 1000 FRONT AXLE HOUSING 1 1030 FRONT AXLE SHAFT 1 1100 FRONT AXLE DIFFERENTIAL CARRIER 1 1140 BEEVEL DRIVE GEAR AND PINION | ||
Brake 4 0310 SPACER Governor Check Valve 12 8096 SPACER Running Board 10 0630 SPlDER Differential 2 1030 SPACER Govenior to Throttle Body 12 4555 SPACER Shift Rod 17 2508 SPlDER Differential Front Axle | ||
RING T 2814 M 65 2284971 LEVER NCD C20796 1 2284013 WASHER T 1229 P 1030 2285302 CARRIER E 36796 2284023 PINION T A 2233 H 112 2285304 DISTR E 29296 2284025 WASHER | ||
GEAR 3891 N 1028 2349747 PINION 3892 X 1506 2350290 GEAR 3891 P 1030 2349631 PINION 3892 0 1512 2365680 GEAR 3891 h 1037 2351150 SHAFT 3892 E 1513 2366743 GEAR | ||
AXLE 1229 N 1028 2250558 WASHER 79721 W X 23 2275085 RR AXLE 1229 P 1030 2284013 WASHER 79721 W X 23 2275086 RR AXLE 1229 R 1032 2284025 WASHER | ||
ANT1 ROTAT10N BUSHING 1 12 10 2 56 OD X 18 THK STEEL W POWER STRG 16 1030 RING LOCK STEERING DRAG LINK END PLUG TXV 1 2109933 SFM46 W FW MW FMW62 | ||
lNDICATOR Engine Oil Level 8 3380 HOSE Crankcase Ventilator 8 32368 HOUSlNG Front Axle 1 1030 lNDlCATOR Hand Control Gear Shift 17 4480 HOSE Defroster 23 5150 HOUSlNG Gear Shift Control 17 2970 ND CATOR | ||
FORK Shift Transmission Reverse 17 2000 GASKET Auxiliary Trans Mainslraft Rear GASKET CooIing System Filter Cover 6 1030 FORK Shift Transmission 2nd 8 3rd Bearing Cap 17 51278 GASKET Copper Asbestos 20 0350 Speed | ||
BULB License Plate Lamp 7 1723D BUSHlNG Camshaft and Balance Shaft 8 12900 BRACKET Torque Rod 15 1030 BULB Parking Lamp 7 0435 BUSHING Carburetor Air Shutter Lever 12 1950 BRACKET Torsion | ||
Drag Link Control Valve 16 1427 VALVE Vernatherm 6 2736P WASHER Brake Chamber Bolt or Stud 4 1030 WASHER Drag Link Plug 16 1427M VALVE Windshield Washer 23 3990 WASH ER Brake Chamber Housing | ||
STUD Steering Arm Front Axle 1 11578 SUPPORT Carburetor Housing 23 1833 STUD Clutch Housing 5 1030 STUD Steering Column Bracket 16 0253 SUPPORT Center Seat 23 3654 STUD ControI Valve 17 3910 STUD Steering | ||
SPACER T 1244 X 700 2349728 SHAFT T 3891 D 992 2349631 PINION T 3891 P 1030 2349729 SHIM T 2203 C 2421 2349632 PINIDN T 3891 M 1027 2349730 SHIM | ||
Seal 17 5459 RETAINER Wheel Brake Camshaft RlNG Lock Steering Drag Link End Plug 16 1030 RETAlNER Shift Rod Poppet Spring 17 2415 Seal Washer 4 0650 Rllvr Loolr Tie Rod End Plug | ||
PUMP Carburetor 12 2710 PLUG Hinge Pillar 23 0411 PLUG VaIve Rocker Arm Shaft Oil Bracket 8 1030 PUMP Differential Fluid Coupling 17 5172 PLUG Hydraulic Fluid Pump 16 1905 PLUG Valve Rocker Arm Shaft | ||
Clutch Control Rod 5 0960 WASH ER Thrust Trans Countershaft Gear 17 1650 WEATHERSTRIP End Gate 23 1030 YOKE CIutch Release Cylinder 5 1995 WASHER Thrust Trans Mainshaft Gear 17 1090 WEATHERSTRIP Front Door | ||
1030 3762874 23 1285 3763423 12 0190 3757721 23 0219M | ||
ADJUSTA8LE ARM FRDNT UNIT W PAGE 5 PAGE TK560 AXLE J 2ND N 4TH SERIES 15 1030 BRACKET TOROUE ROD JN 1 3761872 10 15 NSTXY 1 2327397 WyBW LW MW50 40975 FRONT UNIT | ||
DFRw86 093 DH95 DH97 3510 P A F W PERMANENT ANTI FREEZE 6 1030 GASKET COOLING SYSTEM FILTER COVER NS 1 2293821 45yF S45 SFM46 W MW50 55 F w FN Mw FMW55 | ||
DFN95 DW97 5 8 11X1 3 8 HEX HOUSING TU TRANS 630 w 503 ENG 5 1030 STUD CLUTCH HOUSING FGJN 4 2368059 50 H W 8H Bw LH50 8 L w 8w Lw55 | ||
1410A 2419501 8 56008 2419979 15 1030 2417903 17 32508 2418422 15 0310 2418925 2 058OA 2419506 12 1205 2419991 2 13000 2417903 17 32508 2418423 15 0320 2418926 2 0580A | ||
1430C 2434761 4 5320 2435581 4 7050 2436053 5 1935 2436167 4 1030 2436584 17 1670C 2434764 4 5295 2435584 4 6405 2436054 8 56008 2436167 7 2818 2436585 17 1760C | ||
PART ND GROUP NU PART ND GROUP NO PART N0 GROUP NO 2410539 2 00lOD 2411297 15 1030 2412006 17 2899C 2412071 17 34558 2412845 15 0260 2410541 2 0010D 2411299 5 0050 2Ql2007 | ||
FGJN 1 2372390 SLHD SOHD 1229 T 1450 FRONT UNIT FGJN 2 2284013 SLHDTSQHD 1229 P 1030 THRU SHAFT REAR FRONT UNITyPINION SHAFT REAR UNIT N 1 2398844 SSHD 1229 S 1605 FRONT UNIT |